
[ad_1]

CFA May Level 2 Result 2024
– PC : Freepik
The candidates may note that they will require their email ID to check the CFA May Level 2 result 2024. This exam was conducted from 22 to 26 May 2024. Along with the result, the institute has also released comprehensive performance analyses such as i.e.
- Minimum Passing Score (MPS)
- True ability
- Confidence interval
- Subject wise performance
For more details and information related to the same, candidates are advised to visit the official website.
CFA May Level 2 Result 2024: StatisticsSession | Candidates appeared | Candidates passed | Candidates failed | Passing rate |
Nov 2023 | 14,585 | 6,377 | 8,208 | 44% |
May 2023 | 15,895 | 8,291 | 7,604 | 52% |
November 2022 | 12,313 | 5,382 | 6,931 | 44% |
February 2022 | 11,699 | 5132 | 6,567 | 44% |
November 2021 | 18,047 | 8,290 | 9,757 | 46% |
August 2021 | 10,565 | 3,064 | 7,501 | 29% |
May 2021 | 33,066 | 13,300 | 19,766 | 40% |
Related Articles on Results
[ad_2]
Source link