[ad_1]
UP NEET UG Counselling 2024
– PC : iStock
UP NEET UG Counselling 2024: The Directorate of Medical Education and Training (DMET), Uttar Pradesh is set to release the National Eligibility cum Entrance Test – Undergraduate (UP NEET UG) 2024 counselling round 1 seat allotment result today, 30 August.
According to the official schedule, candidates can download their UP-NEET UG seat allotment letter 2024 from tomorrow, August 31 through the official website, once the result is out. Additionally, candidates must enter their application number and date of birth to log in and download the UP-NEET UG.
Seats will be allocated to candidates based on their preferences submitted during the counseling process, as well as factors such as their rank, seat availability, and reservation criteria. Those who receive seat allocations must report to their assigned college by September 5, bringing all necessary documentation with them.
UP NEET UG Counselling 2024: Seat matrix
Name of Medical College | Seats |
---|---|
King George Medical University, Lucknow | 210 |
GSVM Medical College, Kanpur | 159 |
MLN Medical College, Prayagraj | 124 |
SN Medical College, Agra | 124 |
MLB Medical College, Jhansi | 82 |
LLRM Medical College, Meerut | 124 |
BRD Medical College, Gorakhpur | 82 |
Uttar Pradesh University of Medical Sciences, Itawa | 128 |
State Allopathic Medical College, Ambedkar Nagar | 85 |
State Medical College, Jalaun | 85 |
State Medical College, Kannauj | 85 |
Government Institute of Medical Sciences (GIMS), Greater Noida | 80 |
State Medical College, Ayodhya | 85 |
State Medical College, Basti | 85 |
State Medical College, Bahraich | 85 |
State Medical College, Shahjahanpur | 85 |
State Medical College, Firozabad | 85 |
State Medical College, Budaun | 85 |
State Medical College, Azamgarh | 85 |
State Medical College, Saharanpur | 85 |
State Medical College, Banda | 85 |
Dr RML Medical Science Institute, Lucknow | 127 |
Total Seats | 2265 |
Related Articles on Results
[ad_2]
Source link